// Roster Index›Heavyweight›Dossier · Travis Fulton
UFC FIGHTER PROFILE_
UFC · UNKNOWNHEAVYWEIGHT

Travis
Fulton

NICKNAME"The Ironman"·UNITED STATES
PROFESSIONAL RECORD
253-54-10
CURRENT FORM
2W STREAK
NEXT FIGHT
NO BOUT ANNOUNCED
Travis Fulton
FIGHTER -
UNI🇺🇸
PROFILE PHOTO
PROFILE
PROFILE DATA! COLD
HEIGHT
6'0"
AGE
49
STANCE
ORTHODOX
WEIGHT
Heavyweight
PROFESSIONAL RECORD_
318 BOUTS
WIN
253
LOSS
54
DRAW
10
WIN RATE
80%
253/318 bouts
FINISH RATE
97%
of professional wins
LAST 5 FIGHTS2W STREAK · 2-3
LLLWW
STYLE SUMMARY_
DATA: COLD
FIGHTING STYLE
FINISHER

Finisher fighter with elite knockout power — 56% of wins are by ko/tko.

KEY STRENGTHS

Closes distance and trades — most wins come from heavy hands inside the first two rounds.

KEY RISKS

Top-position grapplers who can chain transitions force submissions when scrambles open up.

// PERFORMANCE_METRICS · 02_

STRIKE / GRAPPLE
VITALS

Observed profile rates compared with stored weight-class medians where coverage exists. Any fallback uses a labeled UFC reference average; no fallback is presented as a division median.

// SLPM▼ BELOW
0.00
Strikes Landed/Min
Reference value 2.60
// STR. ACC▼ BELOW
0%
Striking Accuracy
Reference value 45%
// SAPM▲ ABOVE
0.00
Strikes Absorbed/Min
Reference value 2.70
// STR. DEF▼ BELOW
0%
Striking Defense
Reference value 50%
// TD AVG▼ BELOW
0.00
Takedowns/15 min
Reference value 0.72
// TD ACC▼ BELOW
0%
Takedown Accuracy
Reference value 30%
// TD DEF▼ BELOW
0%
Takedown Defense
Reference value 50%
// SUB AVG▼ BELOW
0.00
Submissions/15 min
Reference value 0.00
// QUALITY_OF_COMPETITION · 02B_

WHO THEY
ACTUALLY FOUGHT

A record says how often a fighter won, not against whom. These ratings weigh every result by the opponent's strength at the time, then compare this fighter with the 64 rated fighters on the UFC heavyweight roster (anyone with a UFC bout in the last two years or one booked).

THIN RATED HISTORY
// RATING
#65
against the 64 rated on the UFC heavyweight roster · Elo 1436
// STRENGTH OF SCHEDULE
1st
percentile · average opponent rated 1407 at fight time (recent fights count most)
// RESULTS VS EXPECTATION
19th
percentile · fell short of what opponents' ratings predicted (-0.14 per fight)

72 rated fights · opponents rated in 23% of recorded fights · last rated fight APR 4, 2019 · Few rated fights: read these as rough.

// CAREER_BREAKDOWN · 03_

WIN CONDITION MAP

Where the wins come from, and where the losses came from. Method splits by knockout, submission, and decision.

// WINS (253)
n = 253
KO/TKO · 142
SUB · 104
DEC · 8
142
KO/TKO
56%
104
SUB
41%
8
DEC
3%
// LOSSES (54)
n = 54
KO/TKO · 13
SUB · 26
DEC · 14
13
KO/TKO
24%
26
SUB
48%
14
DEC
26%
// PATH_TO_VICTORY_
97% FINISH
KO/TKOEARLY ROUNDS · 142 fights
56%
SUBANY ROUND · 104 fights
41%
DECFULL FIGHT · 8 fights
3%
Top win condition: ko/tko · early rounds.
// DNA_PROFILE · 04_

ATTRIBUTE FINGERPRINT

Evidence-backed 0-100 scores built only from observed profile stats and disclosed bout-history proxies. This is a fixed Blueprint scoring model, not a division percentile; missing axes remain unknown.

// DNA_PROFILE_
2 OBSERVED5 DERIVED3 UNKNOWN
// BENCHMARK
FIXED SCORE SCALE
// LINKED SAMPLE
319 BOUTS
// PROFILE UPDATED
OCT 3, 2026
// RECORDED SOURCE
ufcstats
Fighter attribute fingerprint7 of 10 attributes have evidence-backed scores on the Blueprint fixed scale. Unknown axes are not plotted and no score represents a division percentile.KO POWER80TD DEFENSE20GRAPPLING60CHIN83STRIKINGN/ACARDIO60AGGRESSIONN/ASUB THREAT20STR DEFENSEN/ARECOVERY80
// BANDS
90+ELITE
70-89STRONG
45-69AVERAGE
30-44BELOW
<30LOW
N/AUNKNOWN
Highest scored axis: Chin. Lowest scored axis: Sub Threat.
// EVIDENCE REGISTER
7 SCORED · 3 OPEN
KO Power80
DERIVED PROXY

KO wins divided by total career wins

N=253 wins
TD Defense20
OBSERVED INPUT

Observed takedown defense rate (0%)

Grappling60
DERIVED PROXY

Composite of observed takedown volume, accuracy, and submission rate

Chin83
DERIVED PROXY

KO-loss durability proxy from career record

N=317 bouts
StrikingN/A
NOT ON FILE

Needs striking volume and accuracy

Cardio60
DERIVED PROXY

Long-fight exposure proxy from bout duration and decision-win share

AggressionN/A
NOT ON FILE

Needs striking and takedown volume

Sub Threat20
OBSERVED INPUT

Observed submission rate (0 per 15 min)

Str DefenseN/A
NOT ON FILE

Needs striking defense or absorption rate

Recovery80
DERIVED PROXY

Share of recorded losses followed by a win in the next recorded bout.

N=54 losses
Fighter attribute fingerprint accessible data summary
AttributeScoreProvenanceEvidenceSample
KO Power80 out of 100DERIVED PROXYKO wins divided by total career wins253 wins
TD Defense20 out of 100OBSERVED INPUTObserved takedown defense rate (0%)Not recorded
Grappling60 out of 100DERIVED PROXYComposite of observed takedown volume, accuracy, and submission rateNot recorded
Chin83 out of 100DERIVED PROXYKO-loss durability proxy from career record317 bouts
StrikingUnknownNOT ON FILENeeds striking volume and accuracyNot recorded
Cardio60 out of 100DERIVED PROXYLong-fight exposure proxy from bout duration and decision-win shareNot recorded
AggressionUnknownNOT ON FILENeeds striking and takedown volumeNot recorded
Sub Threat20 out of 100OBSERVED INPUTObserved submission rate (0 per 15 min)Not recorded
Str DefenseUnknownNOT ON FILENeeds striking defense or absorption rateNot recorded
Recovery80 out of 100DERIVED PROXYShare of recorded losses followed by a win in the next recorded bout.54 losses
// CAREER_MOMENTUM · 05_

THE ARC SO FAR

Rolling momentum score (0-100) recomputed after every bout. Weighted blend of result, opponent context, and method-of-finish, designed to show the shape, not the destination.

// MOMENTUM_TIMELINE_
SCOREWINLOSS
0255075100JUL 1996LJUL 1996WSEP 1996WNOV 1996LFEB 1997WFEB 1997LFEB 1997LAPR 1997WAPR 1997WMAY 1997WJUN 1997WJUN 1997WJUN 1997LJUL 1997WAUG 1997AUG 1997WSEP 1997WSEP 1997WSEP 1997LSEP 1997WSEP 1997WOCT 1997WNOV 1997LDEC 1997WDEC 1997WDEC 1997WDEC 1997WJAN 1998LJAN 1998WFEB 1998WFEB 1998WFEB 1998WFEB 1998WMAR 1998WMAR 1998MAR 1998WAPR 1998WAPR 1998LAPR 1998WMAY 1998WMAY 1998WMAY 1998WMAY 1998WJUN 1998WJUN 1998WJUN 1998WJUN 1998WJUN 1998WJUL 1998LJUL 1998WJUL 1998WJUL 1998WJUL 1998WJUL 1998WAUG 1998LAUG 1998AUG 1998WSEP 1998WSEP 1998OCT 1998WOCT 1998WNOV 1998WNOV 1998WNOV 1998NOV 1998WNOV 1998LNOV 1998WNOV 1998LDEC 1998WJAN 1999WJAN 1999WJAN 1999WJAN 1999WJAN 1999WJAN 1999WMAR 1999LAPR 1999WAPR 1999LMAY 1999WMAY 1999LMAY 1999LMAY 1999WJUL 1999WAUG 1999WAUG 1999LSEP 1999LSEP 1999WOCT 1999WOCT 1999OCT 1999WNOV 1999WNOV 1999WDEC 1999LDEC 1999LDEC 1999WJAN 2000WJAN 2000WJAN 2000WJAN 2000WJAN 2000WJAN 2000LFEB 2000WMAR 2000LAPR 2000WAPR 2000LMAY 2000WJUL 2000LJUL 2000WJUL 2000WAUG 2000WSEP 2000WSEP 2000WSEP 2000WOCT 2000LOCT 2000LNOV 2000WNOV 2000LNOV 2000WDEC 2000LJAN 2001WJAN 2001WFEB 2001LMAR 2001WMAR 2001WMAR 2001APR 2001APR 2001WMAY 2001WMAY 2001WMAY 2001WJUN 2001WJUN 2001WJUN 2001WJUN 2001LJUN 2001WJUL 2001WAUG 2001WSEP 2001SEP 2001SEP 2001WOCT 2001WOCT 2001WNOV 2001WDEC 2001LDEC 2001WJAN 2002WJAN 2002WJAN 2002WJAN 2002WMAR 2002WMAR 2002WMAR 2002WAPR 2002WAPR 2002WJUN 2002LJUL 2002WSEP 2002LOCT 2002WOCT 2002LOCT 2002WNOV 2002WDEC 2002WDEC 2002LJAN 2003WJAN 2003WFEB 2003WFEB 2003WFEB 2003WMAR 2003WAPR 2003LAPR 2003APR 2003WMAY 2003WMAY 2003WJUN 2003WJUL 2003WJUL 2003WJUL 2003LAUG 2003WAUG 2003WAUG 2003WSEP 2003WSEP 2003LSEP 2003WSEP 2003WOCT 2003WOCT 2003LOCT 2003WNOV 2003WDEC 2003WJAN 2004WJAN 2004WJAN 2004LJAN 2004WMAR 2004WMAR 2004WMAR 2004WMAR 2004WMAR 2004WAPR 2004WAPR 2004WJUL 2004WAUG 2004WSEP 2004WSEP 2004WOCT 2004WOCT 2004WOCT 2004WNOV 2004WNOV 2004WNOV 2004WNOV 2004WJAN 2005WJAN 2005WJAN 2005WFEB 2005WMAR 2005WAPR 2005LAPR 2005WAPR 2005WAPR 2005WAPR 2005WJUN 2005WAUG 2005WNOV 2005WDEC 2005WJAN 2006WMAR 2006WMAR 2006WMAR 2006WMAY 2006WMAY 2006WMAY 2006WMAY 2006WJUN 2006WJUN 2006WJUL 2006WSEP 2006WSEP 2006WSEP 2006WSEP 2006WSEP 2006WOCT 2006WOCT 2006WOCT 2006WNOV 2006WNOV 2006WNOV 2006WDEC 2006WJAN 2007WFEB 2007WFEB 2007WFEB 2007WFEB 2007WFEB 2007WMAR 2007WAPR 2007WAPR 2007WMAY 2007LMAY 2007WJUN 2007WJUL 2007WJUL 2007WSEP 2007WSEP 2007WSEP 2007WOCT 2007WNOV 2007LNOV 2007WJAN 2008LJAN 2008WFEB 2008WFEB 2008WMAR 2008WAPR 2008WJUL 2008WSEP 2008WSEP 2008WOCT 2008WOCT 2008WDEC 2008WDEC 2008WDEC 2008WAUG 2009WAUG 2009WSEP 2009WSEP 2009WNOV 2009WDEC 2009WDEC 2009WJAN 2010WJAN 2010WFEB 2010WFEB 2010WMAR 2010WMAR 2010WMAR 2010WAPR 2010LMAY 2010WSEP 2010LOCT 2010LOCT 2010WJAN 2011WMAR 2011WJUN 2011WOCT 2011LNOV 2011WAUG 2012WMAR 2013WAUG 2013WMAR 2014LNOV 2014LOCT 2015WJAN 2016WMAY 2016LMAR 2017LJUN 2017LNOV 2017WJUN 2018WAPR 2019// SCORE

  1. Start, JUL 1996, momentum score 45.
  2. Start, JUL 1996, momentum score 38, SUB R1.
  3. Start, SEP 1996, momentum score 48, SUB R1.
  4. Start, NOV 1996, momentum score 58, KO/TKO R1.
  5. Start, FEB 1997, momentum score 51, SUB R1.
  6. Start, FEB 1997, momentum score 61, SUB R1.
  7. Start, FEB 1997, momentum score 54, SUB R1.
  8. Start, APR 1997, momentum score 47, DEC R1.
  9. Start, APR 1997, momentum score 58, KO/TKO R1.
  10. Start, MAY 1997, momentum score 68, KO/TKO R1.
  11. Start, JUN 1997, momentum score 78, SUB R1.
  12. Start, JUN 1997, momentum score 88, KO/TKO R1.
  13. Start, JUN 1997, momentum score 99, KO/TKO R1.
  14. Start, JUL 1997, momentum score 89, KO/TKO R1.
  15. Start, AUG 1997, momentum score 99, SUB R1.
  16. Start, AUG 1997, momentum score 99.
  17. Start, SEP 1997, momentum score 100, SUB R1.
  18. Start, SEP 1997, momentum score 100, SUB R1.
  19. Start, SEP 1997, momentum score 100, SUB R1.
  20. Start, SEP 1997, momentum score 93, SUB R1.
  21. Start, SEP 1997, momentum score 100, KO/TKO R1.
  22. Start, OCT 1997, momentum score 100, SUB R1.
  23. Start, NOV 1997, momentum score 100, SUB R1.
  24. Start, DEC 1997, momentum score 93, DEC R1.
  25. Start, DEC 1997, momentum score 100, SUB R1.
  26. Start, DEC 1997, momentum score 100, KO/TKO R1.
  27. Start, DEC 1997, momentum score 100, KO/TKO R1.
  28. Start, JAN 1998, momentum score 100, SUB R1.
  29. Start, JAN 1998, momentum score 93, SUB R1.
  30. Start, FEB 1998, momentum score 100, SUB R1.
  31. Start, FEB 1998, momentum score 100, SUB R1.
  32. Start, FEB 1998, momentum score 100, SUB R1.
  33. Start, FEB 1998, momentum score 100, KO/TKO R1.
  34. Start, MAR 1998, momentum score 100, SUB R1.
  35. Start, MAR 1998, momentum score 100, KO/TKO R1.
  36. Start, MAR 1998, momentum score 100.
  37. Start, APR 1998, momentum score 100, SUB R1.
  38. Start, APR 1998, momentum score 100, SUB R1.
  39. Start, APR 1998, momentum score 93, SUB R1.
  40. Start, MAY 1998, momentum score 100, SUB R1.
  41. Start, MAY 1998, momentum score 100, KO/TKO R1.
  42. Start, MAY 1998, momentum score 100, SUB R1.
  43. Start, MAY 1998, momentum score 100, SUB R1.
  44. Start, JUN 1998, momentum score 100, SUB R1.
  45. Start, JUN 1998, momentum score 100, KO/TKO R1.
  46. Start, JUN 1998, momentum score 100, SUB R1.
  47. Start, JUN 1998, momentum score 100, KO/TKO R1.
  48. Start, JUN 1998, momentum score 100, SUB R1.
  49. Start, JUL 1998, momentum score 100, SUB R1.
  50. Start, JUL 1998, momentum score 93, DEC R1.
  51. Start, JUL 1998, momentum score 100, SUB R1.
  52. Start, JUL 1998, momentum score 100, KO/TKO R1.
  53. Start, JUL 1998, momentum score 100, SUB R1.
  54. Start, JUL 1998, momentum score 100, KO/TKO R1.
  55. Start, AUG 1998, momentum score 100, SUB R1.
  56. Start, AUG 1998, momentum score 93, DEC R1.
  57. Start, AUG 1998, momentum score 93.
  58. Start, SEP 1998, momentum score 100, SUB R1.
  59. Start, SEP 1998, momentum score 100, SUB R1.
  60. Start, OCT 1998, momentum score 100.
  61. Start, OCT 1998, momentum score 100, KO/TKO R1.
  62. Start, NOV 1998, momentum score 100, KO/TKO R1.
  63. Start, NOV 1998, momentum score 100, KO/TKO R1.
  64. Start, NOV 1998, momentum score 100, KO/TKO R1.
  65. Start, NOV 1998, momentum score 100.
  66. Start, NOV 1998, momentum score 100, KO/TKO R1.
  67. Start, NOV 1998, momentum score 93, SUB R1.
  68. Start, NOV 1998, momentum score 100, KO/TKO R1.
  69. Start, DEC 1998, momentum score 93.
  70. Start, JAN 1999, momentum score 100, SUB R1.
  71. Start, JAN 1999, momentum score 100, SUB R1.
  72. Start, JAN 1999, momentum score 100, SUB R1.
  73. Start, JAN 1999, momentum score 100, KO/TKO R1.
  74. Start, JAN 1999, momentum score 100, SUB R1.
  75. Start, JAN 1999, momentum score 100, KO/TKO R1.
  76. Start, MAR 1999, momentum score 100, KO/TKO R1.
  77. Start, APR 1999, momentum score 93, SUB R1.
  78. Start, APR 1999, momentum score 100, KO/TKO R1.
  79. Start, MAY 1999, momentum score 93, SUB R1.
  80. Start, MAY 1999, momentum score 100, DEC R1.
  81. Start, MAY 1999, momentum score 93, DEC R1.
  82. Start, MAY 1999, momentum score 86, SUB R1.
  83. Start, JUL 1999, momentum score 93, DEC R2.
  84. Start, AUG 1999, momentum score 100, KO/TKO R1.
  85. Start, AUG 1999, momentum score 100, KO/TKO R1.
  86. Start, SEP 1999, momentum score 93, DEC R1.
  87. Start, SEP 1999, momentum score 86, SUB R2.
  88. Start, OCT 1999, momentum score 97, KO/TKO R1.
  89. Start, OCT 1999, momentum score 100, SUB R1.
  90. Start, OCT 1999, momentum score 100.
  91. Start, NOV 1999, momentum score 100, KO/TKO R1.
  92. Start, NOV 1999, momentum score 100, KO/TKO R1.
  93. Start, DEC 1999, momentum score 100, KO/TKO R1.
  94. Start, DEC 1999, momentum score 93, KO/TKO R2.
  95. Start, DEC 1999, momentum score 83, KO/TKO R1.
  96. Start, JAN 2000, momentum score 94, KO/TKO R1.
  97. Start, JAN 2000, momentum score 100, SUB R1.
  98. Start, JAN 2000, momentum score 100, KO/TKO R1.
  99. Start, JAN 2000, momentum score 100, KO/TKO R1.
  100. Start, JAN 2000, momentum score 100, KO/TKO R1.
  101. Start, JAN 2000, momentum score 100, SUB R1.
  102. Start, FEB 2000, momentum score 93, SUB R1.
  103. Start, MAR 2000, momentum score 100, KO/TKO R1.
  104. Start, APR 2000, momentum score 93, SUB R1.
  105. Start, APR 2000, momentum score 100, KO/TKO R1.
  106. Start, MAY 2000, momentum score 93, SUB R1.
  107. Start, JUL 2000, momentum score 100, SUB R1.
  108. Start, JUL 2000, momentum score 93, DEC R3.
  109. Start, JUL 2000, momentum score 100, KO/TKO R1.
  110. Start, AUG 2000, momentum score 100, SUB R1.
  111. Start, SEP 2000, momentum score 100, SUB R1.
  112. Start, SEP 2000, momentum score 100, KO/TKO R1.
  113. Start, SEP 2000, momentum score 100, SUB R1.
  114. Start, OCT 2000, momentum score 100, SUB R1.
  115. Start, OCT 2000, momentum score 93, SUB R1.
  116. Start, NOV 2000, momentum score 86, SUB R1.
  117. Start, NOV 2000, momentum score 97, KO/TKO R1.
  118. Start, NOV 2000, momentum score 90, SUB R1.
  119. Start, DEC 2000, momentum score 100, KO/TKO R1.
  120. Start, JAN 2001, momentum score 93, SUB R1.
  121. Start, JAN 2001, momentum score 100, SUB R1.
  122. Start, FEB 2001, momentum score 100, SUB R1.
  123. Start, MAR 2001, momentum score 90, KO/TKO R1.
  124. Start, MAR 2001, momentum score 100, SUB R1.
  125. Start, MAR 2001, momentum score 100, SUB R1.
  126. Start, APR 2001, momentum score 100.
  127. Start, APR 2001, momentum score 100.
  128. Start, MAY 2001, momentum score 100, SUB R1.
  129. Start, MAY 2001, momentum score 100, SUB R1.
  130. Start, MAY 2001, momentum score 100, KO/TKO R1.
  131. Start, JUN 2001, momentum score 100, SUB R1.
  132. Start, JUN 2001, momentum score 100, KO/TKO R2.
  133. Start, JUN 2001, momentum score 100, KO/TKO R1.
  134. Start, JUN 2001, momentum score 100, KO/TKO R1.
  135. Start, JUN 2001, momentum score 93, DEC R2.
  136. Start, JUL 2001, momentum score 100, KO/TKO R1.
  137. Start, AUG 2001, momentum score 100, KO/TKO R1.
  138. Start, SEP 2001, momentum score 100, KO/TKO R1.
  139. Start, SEP 2001, momentum score 100.
  140. Start, SEP 2001, momentum score 100.
  141. Start, OCT 2001, momentum score 100, KO/TKO R2.
  142. Start, OCT 2001, momentum score 100, SUB R1.
  143. Start, NOV 2001, momentum score 100, KO/TKO R1.
  144. Start, DEC 2001, momentum score 100, KO/TKO R1.
  145. Start, DEC 2001, momentum score 93, DEC R3.
  146. Start, JAN 2002, momentum score 100, KO/TKO R1.
  147. Start, JAN 2002, momentum score 100, KO/TKO R1.
  148. Start, JAN 2002, momentum score 100, KO/TKO R1.
  149. Start, JAN 2002, momentum score 100, KO/TKO R1.
  150. Start, MAR 2002, momentum score 100, KO/TKO R1.
  151. Start, MAR 2002, momentum score 100, KO/TKO R1.
  152. Start, MAR 2002, momentum score 100, SUB R1.
  153. Start, APR 2002, momentum score 100, KO/TKO R1.
  154. Start, APR 2002, momentum score 100, KO/TKO R1.
  155. Start, JUN 2002, momentum score 100, SUB R1.
  156. Start, JUL 2002, momentum score 93, DEC R3.
  157. Start, SEP 2002, momentum score 100, SUB R1.
  158. Start, OCT 2002, momentum score 90, KO/TKO R1.
  159. Start, OCT 2002, momentum score 100, KO/TKO R1.
  160. Start, OCT 2002, momentum score 90, KO/TKO R1.
  161. Start, NOV 2002, momentum score 100, SUB R1.
  162. Start, DEC 2002, momentum score 100, KO/TKO R1.
  163. Start, DEC 2002, momentum score 100, KO/TKO R1.
  164. Start, JAN 2003, momentum score 93, KO/TKO R2.
  165. Start, JAN 2003, momentum score 100, SUB R1.
  166. Start, FEB 2003, momentum score 100, SUB R1.
  167. Start, FEB 2003, momentum score 100, KO/TKO R1.
  168. Start, FEB 2003, momentum score 100, KO/TKO R1.
  169. Start, MAR 2003, momentum score 100, SUB R1.
  170. Start, APR 2003, momentum score 100, KO/TKO R1.
  171. Start, APR 2003, momentum score 93, SUB R1.
  172. Start, APR 2003, momentum score 93.
  173. Start, MAY 2003, momentum score 100, KO/TKO R1.
  174. Start, MAY 2003, momentum score 100, DEC R1.
  175. Start, JUN 2003, momentum score 100, DEC R3.
  176. Start, JUL 2003, momentum score 100, SUB R1.
  177. Start, JUL 2003, momentum score 100, SUB R1.
  178. Start, JUL 2003, momentum score 100, KO/TKO R2.
  179. Start, AUG 2003, momentum score 93, DEC R1.
  180. Start, AUG 2003, momentum score 100, SUB R1.
  181. Start, AUG 2003, momentum score 100, KO/TKO R1.
  182. Start, SEP 2003, momentum score 100, SUB R1.
  183. Start, SEP 2003, momentum score 100, KO/TKO R2.
  184. Start, SEP 2003, momentum score 93, DEC R3.
  185. Start, SEP 2003, momentum score 100, SUB R1.
  186. Start, OCT 2003, momentum score 100, SUB R1.
  187. Start, OCT 2003, momentum score 100, KO/TKO R1.
  188. Start, OCT 2003, momentum score 93, DEC R3.
  189. Start, NOV 2003, momentum score 100, SUB R1.
  190. Start, DEC 2003, momentum score 100, SUB R1.
  191. Start, JAN 2004, momentum score 100, SUB R1.
  192. Start, JAN 2004, momentum score 100, SUB R1.
  193. Start, JAN 2004, momentum score 100, KO/TKO R1.
  194. Start, JAN 2004, momentum score 93, SUB R1.
  195. Start, MAR 2004, momentum score 100, KO/TKO R1.
  196. Start, MAR 2004, momentum score 100, KO/TKO R1.
  197. Start, MAR 2004, momentum score 100, SUB R1.
  198. Start, MAR 2004, momentum score 100, SUB R1.
  199. Start, MAR 2004, momentum score 100, SUB R1.
  200. Start, APR 2004, momentum score 100, KO/TKO R1.
  201. Start, APR 2004, momentum score 100, SUB R2.
  202. Start, JUL 2004, momentum score 100, SUB R1.
  203. Start, AUG 2004, momentum score 100, SUB R1.
  204. Start, SEP 2004, momentum score 100, KO/TKO R1.
  205. Start, SEP 2004, momentum score 100, SUB R1.
  206. Start, OCT 2004, momentum score 100, KO/TKO R1.
  207. Start, OCT 2004, momentum score 100, KO/TKO R1.
  208. Start, OCT 2004, momentum score 100, KO/TKO R1.
  209. Start, NOV 2004, momentum score 100, KO/TKO R1.
  210. Start, NOV 2004, momentum score 100, KO/TKO R2.
  211. Start, NOV 2004, momentum score 100, KO/TKO R1.
  212. Start, NOV 2004, momentum score 100, KO/TKO R1.
  213. Start, JAN 2005, momentum score 100, SUB R1.
  214. Start, JAN 2005, momentum score 100, KO/TKO R1.
  215. Start, JAN 2005, momentum score 100, KO/TKO R1.
  216. Start, FEB 2005, momentum score 100, SUB R1.
  217. Start, MAR 2005, momentum score 100, SUB R1.
  218. Start, APR 2005, momentum score 100, KO/TKO R1.
  219. Start, APR 2005, momentum score 93, SUB R1.
  220. Start, APR 2005, momentum score 100, SUB R1.
  221. Start, APR 2005, momentum score 100, KO/TKO R1.
  222. Start, APR 2005, momentum score 100, KO/TKO R1.
  223. Start, JUN 2005, momentum score 100, SUB R1.
  224. Start, AUG 2005, momentum score 100, KO/TKO R1.
  225. Start, NOV 2005, momentum score 100, SUB R1.
  226. Start, DEC 2005, momentum score 100, KO/TKO R1.
  227. Start, JAN 2006, momentum score 100, KO/TKO R1.
  228. Start, MAR 2006, momentum score 100, KO/TKO R2.
  229. Start, MAR 2006, momentum score 100, SUB R2.
  230. Start, MAR 2006, momentum score 100, KO/TKO R1.
  231. Start, MAY 2006, momentum score 100, KO/TKO R1.
  232. Start, MAY 2006, momentum score 100, KO/TKO R2.
  233. Start, MAY 2006, momentum score 100, KO/TKO R1.
  234. Start, MAY 2006, momentum score 100, KO/TKO R1.
  235. Start, JUN 2006, momentum score 100, KO/TKO R1.
  236. Start, JUN 2006, momentum score 100, KO/TKO R1.
  237. Start, JUL 2006, momentum score 100, KO/TKO R1.
  238. Start, SEP 2006, momentum score 100, KO/TKO R1.
  239. Start, SEP 2006, momentum score 100, KO/TKO R1.
  240. Start, SEP 2006, momentum score 100, KO/TKO R1.
  241. Start, SEP 2006, momentum score 100, KO/TKO R1.
  242. Start, SEP 2006, momentum score 100, KO/TKO R1.
  243. Start, OCT 2006, momentum score 100, SUB R2.
  244. Start, OCT 2006, momentum score 100, SUB R1.
  245. Start, OCT 2006, momentum score 100, KO/TKO R1.
  246. Start, NOV 2006, momentum score 100, KO/TKO R2.
  247. Start, NOV 2006, momentum score 100, KO/TKO R3.
  248. Start, NOV 2006, momentum score 100, SUB R5.
  249. Start, DEC 2006, momentum score 100, KO/TKO R3.
  250. Start, JAN 2007, momentum score 100, KO/TKO R1.
  251. Start, FEB 2007, momentum score 100, KO/TKO R1.
  252. Start, FEB 2007, momentum score 100, SUB R4.
  253. Start, FEB 2007, momentum score 100, SUB R4.
  254. Start, FEB 2007, momentum score 100, KO/TKO R1.
  255. Start, FEB 2007, momentum score 100, SUB R1.
  256. Start, MAR 2007, momentum score 100, KO/TKO R1.
  257. Start, APR 2007, momentum score 100, KO/TKO R1.
  258. Start, APR 2007, momentum score 100, KO/TKO R1.
  259. Start, MAY 2007, momentum score 100, KO/TKO R1.
  260. Start, MAY 2007, momentum score 93, SUB R2.
  261. Start, JUN 2007, momentum score 100, KO/TKO R1.
  262. Start, JUL 2007, momentum score 100, KO/TKO R2.
  263. Start, JUL 2007, momentum score 100, SUB R1.
  264. Start, SEP 2007, momentum score 100, DEC R3.
  265. Start, SEP 2007, momentum score 100, KO/TKO R3.
  266. Start, SEP 2007, momentum score 100, DEC R3.
  267. Start, OCT 2007, momentum score 100, SUB R3.
  268. Start, NOV 2007, momentum score 100, KO/TKO R2.
  269. Start, NOV 2007, momentum score 93, KO/TKO R2.
  270. Start, JAN 2008, momentum score 100, KO/TKO R1.
  271. Start, JAN 2008, momentum score 93, DEC R3.
  272. Start, FEB 2008, momentum score 100, KO/TKO R1.
  273. Start, FEB 2008, momentum score 100, SUB R1.
  274. Start, MAR 2008, momentum score 100, KO/TKO R3.
  275. Start, APR 2008, momentum score 100, KO/TKO R2.
  276. Start, JUL 2008, momentum score 100, SUB R2.
  277. Start, SEP 2008, momentum score 100, KO/TKO R1.
  278. Start, SEP 2008, momentum score 100, KO/TKO R2.
  279. Start, OCT 2008, momentum score 100, SUB R1.
  280. Start, OCT 2008, momentum score 100, SUB R1.
  281. Start, DEC 2008, momentum score 100, SUB R3.
  282. Start, DEC 2008, momentum score 100, KO/TKO R1.
  283. Start, DEC 2008, momentum score 100, KO/TKO R2.
  284. Start, AUG 2009, momentum score 100, SUB R1.
  285. Start, AUG 2009, momentum score 100, KO/TKO R2.
  286. Start, SEP 2009, momentum score 100, KO/TKO R2.
  287. Start, SEP 2009, momentum score 100, KO/TKO R1.
  288. Start, NOV 2009, momentum score 100, SUB R2.
  289. Start, DEC 2009, momentum score 100, KO/TKO R2.
  290. Start, DEC 2009, momentum score 100, KO/TKO R2.
  291. Start, JAN 2010, momentum score 100, SUB R1.
  292. Start, JAN 2010, momentum score 100, KO/TKO R1.
  293. Start, FEB 2010, momentum score 100, SUB R1.
  294. Start, FEB 2010, momentum score 100, SUB R1.
  295. Start, MAR 2010, momentum score 100, KO/TKO R2.
  296. Start, MAR 2010, momentum score 100, SUB R2.
  297. Start, MAR 2010, momentum score 100, SUB R1.
  298. Start, APR 2010, momentum score 100, KO/TKO R1.
  299. Start, MAY 2010, momentum score 90, KO/TKO R1.
  300. Start, SEP 2010, momentum score 99, KO/TKO R2.
  301. Start, OCT 2010, momentum score 90, KO/TKO R1.
  302. Start, OCT 2010, momentum score 83, SUB R1.
  303. Start, JAN 2011, momentum score 93, KO/TKO R1.
  304. Start, MAR 2011, momentum score 100, SUB R1.
  305. Start, JUN 2011, momentum score 100, SUB R1.
  306. Start, OCT 2011, momentum score 100, KO/TKO R1.
  307. Start, NOV 2011, momentum score 93, KO/TKO R3.
  308. Start, AUG 2012, momentum score 100, DEC R3.
  309. Start, MAR 2013, momentum score 100, KO/TKO R1.
  310. Start, AUG 2013, momentum score 100, KO/TKO R1.
  311. Start, MAR 2014, momentum score 100, SUB R1.
  312. Start, NOV 2014, momentum score 90, KO/TKO R1.
