UFC FIGHTER DIRECTORY
UFC FIGHTER
DIRECTORY
Search UFC fighters by name, division, status, or country. Open any profile for the fighter’s record, ranking, recent form, gym, statistics, and fight history.
1748 RESULTS
| Rank | Fighter | Camp / Out Of | Record / Win % | Streak | Finish | Last 5 | Status | |
|---|---|---|---|---|---|---|---|---|
| UR | Unknown | Camp TBA OUT OF - | 8-3-0 73% W | 3W | 75% FINISH | ACTIVE | ||
| UR | Charalampos Grigoriou"Ferocious" Bantamweight32Y | Serra-Longo - Long Island, NY OUT OF CYPRUS ORTHODOX | 8-5-0 62% W | 2L | 75% FINISH | 108W INACTIVE | ||
| UR | Featherweight33Y | Cesar Gracie Jiu Jitsu OUT OF STOCKTON, CALIFORNIA ORTHODOX | 8-10-0 44% W | 1L | 88% FINISH | ACTIVE | ||
| UR | Christian Edwards"Pain" Light Heavyweight27Y | Jackson Wink MMA Academy - NM OUT OF MUSKOGEE, UNITED STATES | 8-5-0 62% W | 1L | 75% FINISH | ACTIVE | ||
| UR | Strawweight37Y | Camp TBA OUT OF FRANCE SOUTHPAW | 8-9-0 47% W | 5L | 88% FINISH | ACTIVE | ||
| UR | Flyweight29Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 8-3-0 73% W | 3L | 75% FINISH | ACTIVE | ||
| UR | Cory McKenna"Poppins" Women's Strawweight27Y | Team Alpha Male OUT OF ENGLAND ORTHODOX | 8-4-0 67% W | 2L | 50% FINISH | 99W INACTIVE | ||
| UR | Damien Trites"The Omen" Welterweight47Y | Camp TBA OUT OF UNITED STATES | 8-6-0 57% W | 2W | 100% FINISH | 156W INACTIVE | ||
| UR | Women's Strawweight31Y | Camp TBA OUT OF - ORTHODOX | 8-2-0 80% W | 2W | 75% FINISH | ACTIVE | ||
| UR | Detchadin Srosirisuphathin"Phetsingkorn / Detchpool" Flyweight | Camp TBA OUT OF THAILAND | 8-8-0 50% W | 4L | 88% FINISH | 76W INACTIVE | ||
| UR | Unknown | Camp TBA OUT OF - ORTHODOX | 8-1-0 89% W | 1W | 88% FINISH | 37W INACTIVE | ||
| UR | Women's Strawweight33Y | Kickside Martial Arts OUT OF SACRAMENTO, UNITED STATES ORTHODOX | 8-5-0 62% W | 1L | 25% FINISH | 68W INACTIVE | ||
| UR | Gilbert Urbina"The RGV Bad Boy" Middleweight30Y | Jackson-Wink MMA Academy OUT OF UNITED STATES ORTHODOX | 8-4-0 67% W | 1W | 63% FINISH | ACTIVE | ||
| UR | Hamza Salim"The Hamza" Light Heavyweight | Camp TBA OUT OF UNITED STATES | 8-7-0 53% W | 1W | 63% FINISH | 124W INACTIVE | ||
| UR | Flyweight34Y | Camp TBA OUT OF INDIA | 8-6-0 57% W | 1W | 38% FINISH | ACTIVE | ||
| UR | Hisaki Kato"The Japanese Musketeer" Middleweight43Y | Camp TBA OUT OF JAPAN | 8-4-0 67% W | 2L | 88% FINISH | 94W INACTIVE | ||
| UR | Flyweight35Y | Jackson-Wink MMA Academy OUT OF UNITED STATES | 8-3-0 73% W | 2L | 63% FINISH | 112W INACTIVE | ||
| UR | Women's Flyweight32Y | Camp TBA OUT OF - SOUTHPAW | 8-4-0 67% W | 1W | 88% FINISH | ACTIVE | ||
| UR | Jason Eastman"God’s Champ" Flyweight34Y | American Top Team OUT OF UNITED STATES | 8-5-0 62% W | 1L | 75% FINISH | 66W INACTIVE | ||
| UR | Jeisla Chaves"A Braba" Women's Flyweight29Y | Gomes Fight Team OUT OF NOVA CANAÃ, BRAZIL ORTHODOX | 8-0-0 100% W | 8W | 50% FINISH | ACTIVE | ||
| UR | Jessie Rosas"Tachidito" Featherweight23Y | Camp TBA OUT OF CLOVIS, UNITED STATES SOUTHPAW | 8-1-0 89% W | 3W | 86% FINISH | ACTIVE | ||
| UR | Joffie Houlton"Shinigami" Light Heavyweight33Y | Camp TBA OUT OF ENGLAND | 8-7-0 53% W | 2L | 100% FINISH | ACTIVE | ||
| UR | Bantamweight30Y | Camp TBA OUT OF UNITED STATES | 8-5-0 62% W | 1L | 88% FINISH | 120W INACTIVE | ||
| UR | Jonathan Bosuku"Mutant" Middleweight30Y | Camp TBA OUT OF FRANCE | 8-10-1 42% W | 3L | 63% FINISH | 123W INACTIVE |
// FAQ / DIRECTORY
QUICK ANSWERS
What does the fighter directory include?
Public profiles with each listed fighter’s record, finish rate, streak, division, country, ranking, recent form, statistics, and fight history.
Which organizations are covered?
The directory focuses on active UFC fighters, plus available retired and Hall of Fame profiles. Event and promotion pages identify any broader coverage.
How is finish rate computed?
Wins by KO/TKO or submission divided by total wins, rounded to a whole percent. Decisions and DQs are excluded.
Why is there a list view?
The list view makes it fast to compare records and rankings across many fighters. Use the Cards view for a larger preview of each fighter.
