UFC FIGHTER DIRECTORY
UFC FIGHTER
DIRECTORY
Search UFC fighters by name, division, status, or country. Open any profile for the fighter’s record, ranking, recent form, gym, statistics, and fight history.
6646 RESULTS
| Rank | Fighter | Camp / Out Of | Record / Win % | Streak | Finish | Last 5 | Status | |
|---|---|---|---|---|---|---|---|---|
| UR | Danny Castillo"Last Call" Lightweight47Y | Team Alpha Male OUT OF UNITED STATES ORTHODOX | 17-10-0 63% W | 4L | 59% FINISH | 566W INACTIVE | ||
| UR | Unknown38Y | Xtreme Couture OUT OF - SOUTHPAW | 17-7-0 71% W | 3W | 82% FINISH | 428W INACTIVE | ||
| UR | Lightweight53Y | Camp TBA OUT OF FRANCE SWITCH | 17-4-1 77% W | 1L | 88% FINISH | 662W INACTIVE | ||
| UR | Deividas Taurosevicius"Taurus" Featherweight49Y | Camp TBA OUT OF UNITED STATES SOUTHPAW | 17-5-0 77% W | 5W | 76% FINISH | 707W INACTIVE | ||
| UR | Dennis Bermudez"The Menace" Lightweight39Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 17-9-0 65% W | 1W | 41% FINISH | 405W INACTIVE | ||
| UR | Dooho Choi"The Korean Superboy" Featherweight35Y | Gumi MMA OUT OF SOUTH KOREA ORTHODOX | 17-5-1 74% W | 1L | 88% FINISH | ACTIVE | ||
| UR | Middleweight33Y | Camp TBA OUT OF LANCASTER, UNITED STATES ORTHODOX | 17-8-0 68% W | 1W | 63% FINISH | ACTIVE | ||
| UR | Edimilson Souza"Kevin" Featherweight42Y | Camp TBA OUT OF BRAZIL ORTHODOX | 17-7-0 71% W | 2L | 88% FINISH | 215W INACTIVE | ||
| UR | Edson Berto"Little Tiger" Featherweight43Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 17-12-1 57% W | 2L | 82% FINISH | 656W INACTIVE | ||
| UR | Lightweight29Y | Chute Boxe OUT OF MAUÉS, BRAZIL ORTHODOX | 17-6-0 74% W | 1W | 88% FINISH | ACTIVE | ||
| UR | Middleweight | Camp TBA OUT OF UNITED STATES | 17-7-0 71% W | 1W | 59% FINISH | 71W INACTIVE | ||
| UR | Estevan Payan"El Terrible" Featherweight44Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 17-14-0 55% W | 2L | 59% FINISH | 292W INACTIVE | ||
| UR | Ev Ting"The Extraterrestrial" Lightweight37Y | Camp TBA OUT OF NEW ZEALAND | 17-7-0 71% W | 1L | 59% FINISH | 361W INACTIVE | ||
| UR | Farkhad Sharipov"Frank" Featherweight42Y | Camp TBA OUT OF UNITED STATES | 17-8-0 68% W | 1L | 29% FINISH | 492W INACTIVE | ||
| UR | Filip Pejic"Nitro" Bantamweight34Y | Camp TBA OUT OF CROATIA ORTHODOX | 17-10-2 59% W | 1L | 82% FINISH | 37W INACTIVE | ||
| UR | Gabriel Gonzaga"Napao" Heavyweight47Y | Camp TBA OUT OF BRAZIL ORTHODOX | 17-12-0 59% W | 2L | 94% FINISH | 442W INACTIVE | ||
| UR | Gabriel Miranda"Fly" Featherweight36Y | Camp TBA OUT OF - ORTHODOX | 17-10-0 63% W | 4L | 100% FINISH | ACTIVE | ||
| UR | Welterweight33Y | Camp TBA OUT OF - SWITCH | 17-4-0 81% W | 2W | 82% FINISH | ACTIVE | ||
| UR | Gaetano Pirrello"El Tigre" Bantamweight34Y | Camp TBA OUT OF BELGIUM ORTHODOX | 17-7-1 68% W | 2W | 88% FINISH | 68W INACTIVE | ||
| UR | Light Heavyweight41Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 17-14-0 55% W | 4L | 71% FINISH | 259W INACTIVE | ||
| UR | Middleweight53Y | Camp TBA OUT OF UNITED STATES SOUTHPAW | 17-15-1 52% W | 4L | 94% FINISH | 723W INACTIVE | ||
| UR | Bantamweight43Y | Camp TBA OUT OF BRAZIL | 17-6-2 68% W | 1L | 76% FINISH | 436W INACTIVE | ||
| UR | Hector Urbina"El Toro" Welterweight39Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 17-11-1 59% W | 3L | 82% FINISH | 469W INACTIVE | ||
| UR | Lightweight39Y | Camp TBA OUT OF JAPAN | 17-12-0 59% W | 2L | 76% FINISH | 150W INACTIVE |
// FAQ / DIRECTORY
QUICK ANSWERS
What does the fighter directory include?
Public profiles with each listed fighter’s record, finish rate, streak, division, country, ranking, recent form, statistics, and fight history.
Which organizations are covered?
The directory focuses on active UFC fighters, plus available retired and Hall of Fame profiles. Event and promotion pages identify any broader coverage.
How is finish rate computed?
Wins by KO/TKO or submission divided by total wins, rounded to a whole percent. Decisions and DQs are excluded.
Why is there a list view?
The list view makes it fast to compare records and rankings across many fighters. Use the Cards view for a larger preview of each fighter.
