UFC FIGHTER DIRECTORY
UFC FIGHTER
DIRECTORY
Search UFC fighters by name, division, status, or country. Open any profile for the fighter’s record, ranking, recent form, gym, statistics, and fight history.
6646 RESULTS
| Rank | Fighter | Camp / Out Of | Record / Win % | Streak | Finish | Last 5 | Status | |
|---|---|---|---|---|---|---|---|---|
| UR | Miles Johns"Chapo" Bantamweight32Y | Fortis MMA OUT OF UNITED STATES ORTHODOX | 15-5-0 75% W | 1W | 44% FINISH | ACTIVE | ||
| UR | Light Heavyweight39Y | Camp TBA OUT OF LATVIA ORTHODOX | 15-9-0 63% W | 4L | 87% FINISH | 210W INACTIVE | ||
| UR | Middleweight60Y | Camp TBA OUT OF BRAZIL ORTHODOX | 15-8-1 63% W | 1W | 73% FINISH | 760W INACTIVE | ||
| UR | Nathan Coy"Soulforce" Welterweight48Y | American Top Team OUT OF UNITED STATES SOUTHPAW | 15-7-0 68% W | 1L | 47% FINISH | 497W INACTIVE | ||
| UR | Unknown | Camp TBA OUT OF - | 15-6-0 71% W | 3W | 71% FINISH | 47W INACTIVE | ||
| UR | Nikolas Motta"Iron" Lightweight33Y | Xtreme Couture OUT OF - ORTHODOX | 15-6-0 71% W | 1L | 67% FINISH | 70W INACTIVE | ||
| UR | Welterweight45Y | Tiger Muay Thai OUT OF CANADA ORTHODOX | 15-7-0 68% W | 1L | 47% FINISH | 372W INACTIVE | ||
| UR | Light Heavyweight37Y | Camp TBA OUT OF - SOUTHPAW | 15-15-0 50% W | 1L | 73% FINISH | 107W INACTIVE | ||
| UR | Paul Kelly"Tellys" Lightweight42Y | Camp TBA OUT OF ENGLAND ORTHODOX | 15-5-0 75% W | 3W | 80% FINISH | 346W INACTIVE | ||
| UR | Paul Redmond"Redser" Featherweight40Y | Camp TBA OUT OF IRELAND ORTHODOX | 15-9-0 63% W | 1L | 67% FINISH | 348W INACTIVE | ||
| UR | Bantamweight33Y | Camp TBA OUT OF CHINA ORTHODOX | 15-6-0 71% W | 2L | 67% FINISH | 357W INACTIVE | ||
| UR | Welterweight43Y | Camp TBA OUT OF UNITED STATES | 15-34-0 31% W | 11L | 87% FINISH | 69W INACTIVE | ||
| UR | Featherweight39Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 15-3-0 83% W | 1W | 40% FINISH | 657W INACTIVE | ||
| UR | Unknown | Camp TBA OUT OF - ORTHODOX | 15-4-0 79% W | 1W | 73% FINISH | 26W INACTIVE | ||
| UR | Strawweight35Y | Camp TBA OUT OF JAPAN | 15-6-0 71% W | 1L | 67% FINISH | 43W INACTIVE | ||
| UR | Rhys McKee"Skeletor" Welterweight31Y | Camp TBA OUT OF NORTHERN IRELAND ORTHODOX | 15-7-1 65% W | 1W | 93% FINISH | 28W INACTIVE | ||
| UR | Lightweight35Y | Camp TBA OUT OF IRELAND ORTHODOX | 15-5-1 71% W | 2L | 80% FINISH | ACTIVE | ||
| UR | Rick Alchin"Ice Cold" Middleweight | Camp TBA OUT OF AUSTRALIA | 15-15-0 50% W | 1L | 87% FINISH | 349W INACTIVE | ||
| UR | Bantamweight34Y | Camp TBA OUT OF UNITED STATES | 15-9-0 63% W | 3L | 60% FINISH | 110W INACTIVE | ||
| UR | Rodrigo Lidio"Dynamis" Unknown | Camp TBA OUT OF - ORTHODOX | 15-7-0 68% W | 3L | 100% FINISH | 46W INACTIVE | ||
| UR | Rolando Dy"Dy Incredible" Featherweight36Y | Camp TBA OUT OF PHILIPPINES ORTHODOX | 15-13-0 54% W | 1W | 40% FINISH | 87W INACTIVE | ||
| UR | Roman Dolidze"The Caucasian" Light Heavyweight38Y | Xtreme Couture OUT OF BATUMI, GEORGIA ORTHODOX | 15-6-0 71% W | 3L | 73% FINISH | ACTIVE | ||
| UR | Ron Stallings"The Choir Boy" Middleweight43Y | Camp TBA OUT OF UNITED STATES SOUTHPAW | 15-8-0 65% W | 2W | 80% FINISH | 428W INACTIVE | ||
| UR | Open Weight59Y | Camp TBA OUT OF BRAZIL SOUTHPAW | 15-2-3 75% W | 2W | 87% FINISH | 558W INACTIVE |
// FAQ / DIRECTORY
QUICK ANSWERS
What does the fighter directory include?
Public profiles with each listed fighter’s record, finish rate, streak, division, country, ranking, recent form, statistics, and fight history.
Which organizations are covered?
The directory focuses on active UFC fighters, plus available retired and Hall of Fame profiles. Event and promotion pages identify any broader coverage.
How is finish rate computed?
Wins by KO/TKO or submission divided by total wins, rounded to a whole percent. Decisions and DQs are excluded.
Why is there a list view?
The list view makes it fast to compare records and rankings across many fighters. Use the Cards view for a larger preview of each fighter.
