UFC FIGHTER DIRECTORY
UFC FIGHTER
DIRECTORY
Search UFC fighters by name, division, status, or country. Open any profile for the fighter’s record, ranking, recent form, gym, statistics, and fight history.
6646 RESULTS
| Rank | Fighter | Camp / Out Of | Record / Win % | Streak | Finish | Last 5 | Status | |
|---|---|---|---|---|---|---|---|---|
| UR | Heavyweight33Y | Kill Cliff FC OUT OF UNITED STATES ORTHODOX | 9-5-0 64% W | 1L | 78% FINISH | 61W INACTIVE | ||
| UR | Dashon Johnson"Flyboy" Featherweight38Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 9-2-0 82% W | 2L | 89% FINISH | 632W INACTIVE | ||
| UR | Bantamweight49Y | Camp TBA OUT OF SPAIN | 9-1-0 90% W | 1L | 89% FINISH | 673W INACTIVE | ||
| UR | Unknown | Xtreme Couture OUT OF - | 9-3-0 75% W | 1W | 100% FINISH | 88W INACTIVE | ||
| UR | Lightweight22Y | American Top Team OUT OF MIAMI, FLORIDA, UNITED STATES ORTHODOX | 9-1-0 90% W | 2W | 67% FINISH | ACTIVE | ||
| UR | Deron Carlis"The Pharaoh" Welterweight40Y | Camp TBA OUT OF UNITED STATES | 9-9-0 50% W | 2L | 100% FINISH | 155W INACTIVE | ||
| UR | Dmitry Smoliakov"The Lifeguard" Heavyweight44Y | Camp TBA OUT OF RUSSIA SWITCH | 9-4-0 69% W | 2L | 100% FINISH | 367W INACTIVE | ||
| UR | Dom Mar Fan"Street Buddha" Lightweight26Y | Team Compton Training Centre OUT OF AUSTRALIA ORTHODOX | 9-3-0 75% W | 1L | 44% FINISH | 25W INACTIVE | ||
| UR | Donte Johnson"Lock Jaw" Middleweight27Y | Gnosis Combat Sports OUT OF FOND DU LAC, UNITED STATES SOUTHPAW | 9-0-0 100% W | 9W | 89% FINISH | ACTIVE | ||
| UR | Dylan Mantello"The Quiet Man" Unknown | Camp TBA OUT OF - ORTHODOX | 9-5-0 64% W | 1L | 89% FINISH | 46W INACTIVE | ||
| UR | Edwin Figueroa"El Feroz" Bantamweight42Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 9-5-0 64% W | 4L | 89% FINISH | 540W INACTIVE | ||
| UR | Lightweight | Camp TBA OUT OF UNITED STATES | 9-2-0 82% W | 8W | 100% FINISH | 593W INACTIVE | ||
| UR | Eric Nolan"Night Time" Welterweight28Y | Dante Rivera BJJ OUT OF EDISON, UNITED STATES ORTHODOX | 9-5-0 64% W | 1W | 78% FINISH | ACTIVE | ||
| UR | Erik Silva"The King" Featherweight36Y | Camp TBA OUT OF VENEZUELA ORTHODOX | 9-4-0 69% W | 3L | 78% FINISH | 34W INACTIVE | ||
| UR | Ernie Juarez"The Young Titan" Unknown | Camp TBA OUT OF - | 9-4-0 69% W | 1L | 67% FINISH | ACTIVE | ||
| UR | Unknown | Camp TBA OUT OF - ORTHODOX | 9-3-0 75% W | 1L | 78% FINISH | 113W INACTIVE | ||
| UR | Lightweight | Camp TBA OUT OF - | 9-1-0 90% W | 3W | 89% FINISH | 35W INACTIVE | ||
| UR | Felicia Spencer"FeeNom" Women's Featherweight35Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 9-3-0 75% W | 1W | 78% FINISH | 258W INACTIVE | ||
| UR | Gabriel Miglioli"Gabe" Lightweight45Y | Camp TBA OUT OF BRAZIL | 9-9-0 50% W | 2L | 78% FINISH | 531W INACTIVE | ||
| UR | Welterweight | Camp TBA OUT OF RUSSIA | 9-0-0 100% W | 9W | 89% FINISH | 217W INACTIVE | ||
| UR | Gaston Bolanos"DreamKiller" Featherweight34Y | Combat Sports Academy OUT OF LIMA, PERU ORTHODOX | 9-5-0 64% W | 1W | 67% FINISH | ACTIVE | ||
| UR | Gaston Reyno"Tonga" Featherweight39Y | Camp TBA OUT OF URUGUAY | 9-2-0 82% W | 3W | 89% FINISH | 359W INACTIVE | ||
| UR | Featherweight40Y | Camp TBA OUT OF UNITED STATES | 9-3-0 75% W | 1W | 44% FINISH | 515W INACTIVE | ||
| UR | Gerald Strebendt"The Finishing Machine" Lightweight47Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 9-7-0 56% W | 1L | 100% FINISH | 980W INACTIVE |
// FAQ / DIRECTORY
QUICK ANSWERS
What does the fighter directory include?
Public profiles with each listed fighter’s record, finish rate, streak, division, country, ranking, recent form, statistics, and fight history.
Which organizations are covered?
The directory focuses on active UFC fighters, plus available retired and Hall of Fame profiles. Event and promotion pages identify any broader coverage.
How is finish rate computed?
Wins by KO/TKO or submission divided by total wins, rounded to a whole percent. Decisions and DQs are excluded.
Why is there a list view?
The list view makes it fast to compare records and rankings across many fighters. Use the Cards view for a larger preview of each fighter.
