UFC FIGHTER DIRECTORY
UFC FIGHTER
DIRECTORY
Search UFC fighters by name, division, status, or country. Open any profile for the fighter’s record, ranking, recent form, gym, statistics, and fight history.
6646 RESULTS
| Rank | Fighter | Camp / Out Of | Record / Win % | Streak | Finish | Last 5 | Status | |
|---|---|---|---|---|---|---|---|---|
| UR | Igor Svirid"Lionheart" Middleweight40Y | Camp TBA OUT OF KAZAKHSTAN | 18-15-0 55% W | 5L | 78% FINISH | 55W INACTIVE | ||
| UR | Isaac Villanueva"Hurricane Ike" Light Heavyweight42Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-14-0 56% W | 3L | 83% FINISH | 235W INACTIVE | ||
| UR | Bantamweight30Y | Red Dragon Poznan OUT OF OLSZTYN, POLAND ORTHODOX | 18-3-2 78% W | 4W | 61% FINISH | 37W INACTIVE | ||
| UR | Unknown | Tiger Muay Thai OUT OF - | 18-6-0 75% W | 3L | 50% FINISH | 379W INACTIVE | ||
| UR | James Llontop"Goku" Catchweight27Y | Camp TBA OUT OF - ORTHODOX | 18-8-0 69% W | 3L | 61% FINISH | 27W INACTIVE | ||
| UR | Lightweight32Y | Camp TBA OUT OF AUSTRALIA ORTHODOX | 18-9-0 67% W | 1L | 72% FINISH | 38W INACTIVE | ||
| UR | Jared Cannonier"Tha Killa Gorilla" Middleweight42Y | ABJJ + Gracie Barra Alaska OUT OF DALLAS, UNITED STATES SWITCH | 18-10-0 64% W | 2L | 72% FINISH | ACTIVE | ||
| UR | Jared Vanderaa"The Mountain" Heavyweight34Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-13-0 58% W | 2L | 83% FINISH | 30W INACTIVE | ||
| UR | Jason Norwood"Righteous" Welterweight42Y | Camp TBA OUT OF UNITED STATES | 18-8-0 69% W | 4L | 61% FINISH | 260W INACTIVE | ||
| UR | Bantamweight27Y | Camp TBA OUT OF STATE OF SÃO PAULO, BRAZIL ORTHODOX | 18-2-0 90% W | 1W | 50% FINISH | ACTIVE | ||
| UR | Joe Soto"One Bad Mofo" Bantamweight39Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-7-0 72% W | 2L | 83% FINISH | 455W INACTIVE | ||
| UR | Joey Beltran"The Mexicutioner" Heavyweight44Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-15-0 55% W | 1W | 78% FINISH | 376W INACTIVE | ||
| UR | Joey Gorczynski"The Takedown Wizard" Welterweight42Y | Camp TBA OUT OF UNITED STATES | 18-10-0 64% W | 1L | 94% FINISH | 830W INACTIVE | ||
| UR | John Allan"The Hunter" Light Heavyweight33Y | Camp TBA OUT OF BRAZIL ORTHODOX | 18-10-0 64% W | 1L | 94% FINISH | 78W INACTIVE | ||
| UR | John de Jesus"Platano" Featherweight36Y | Camp TBA OUT OF UNITED STATES | 18-14-0 56% W | 2L | 39% FINISH | ACTIVE | ||
| UR | John Hathaway"The Hitman" Welterweight39Y | Camp TBA OUT OF ENGLAND ORTHODOX | 18-3-0 86% W | 1L | 50% FINISH | 175W INACTIVE | ||
| UR | John Makdessi"The Bull" Lightweight41Y | Camp TBA OUT OF CANADA ORTHODOX | 18-9-0 67% W | 2L | 50% FINISH | 163W INACTIVE | ||
| UR | Johny Hendricks"Bigg Rigg" Middleweight43Y | Camp TBA OUT OF UNITED STATES SOUTHPAW | 18-8-0 69% W | 2L | 50% FINISH | 468W INACTIVE | ||
| UR | Jordan Smith"Mata Ele" Welterweight64Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-7-1 69% W | 2L | 83% FINISH | 637W INACTIVE | ||
| UR | Jose Torres"Shorty" Flyweight34Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-8-0 69% W | 4W | 39% FINISH | 95W INACTIVE | ||
| UR | Josh Copeland"Cuddly Bear" Heavyweight44Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 18-7-1 69% W | 2L | 61% FINISH | 358W INACTIVE | ||
| UR | Justin Guthrie"The Pain Train" Welterweight45Y | Camp TBA OUT OF UNITED STATES | 18-9-0 67% W | 1L | 67% FINISH | 544W INACTIVE | ||
| UR | Justin Jaynes"The Guitar Hero" Lightweight37Y | Xtreme Couture OUT OF UNITED STATES ORTHODOX | 18-11-0 62% W | 1W | 82% FINISH | 52W INACTIVE | ||
| UR | Kai Kamaka III"Da Fighting Hawaiian" Featherweight31Y | Xtreme Couture - Las Vegas, NV OUT OF HONOLULU, UNITED STATES ORTHODOX | 18-8-1 67% W | 2L | 22% FINISH | ACTIVE |
// FAQ / DIRECTORY
QUICK ANSWERS
What does the fighter directory include?
Public profiles with each listed fighter’s record, finish rate, streak, division, country, ranking, recent form, statistics, and fight history.
Which organizations are covered?
The directory focuses on active UFC fighters, plus available retired and Hall of Fame profiles. Event and promotion pages identify any broader coverage.
How is finish rate computed?
Wins by KO/TKO or submission divided by total wins, rounded to a whole percent. Decisions and DQs are excluded.
Why is there a list view?
The list view makes it fast to compare records and rankings across many fighters. Use the Cards view for a larger preview of each fighter.
