UFC FIGHTER DIRECTORY
UFC FIGHTER
DIRECTORY
Search UFC fighters by name, division, status, or country. Open any profile for the fighter’s record, ranking, recent form, gym, statistics, and fight history.
1748 RESULTS
| Rank | Fighter | Camp / Out Of | Record / Win % | Streak | Finish | Last 5 | Status | |
|---|---|---|---|---|---|---|---|---|
| UR | Jared Gooden"NiteTrain" Welterweight32Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 23-12-0 66% W | 3L | 78% FINISH | ACTIVE | ||
| UR | Javier Reyes"Blair" Featherweight32Y | UKF Gym OUT OF BOGOTA, COLOMBIA ORTHODOX | 23-6-0 79% W | 1L | 83% FINISH | ACTIVE | ||
| UR | Women's Flyweight37Y | Camp TBA OUT OF BRAZIL ORTHODOX | 23-10-1 68% W | 2W | 39% FINISH | 91W INACTIVE | ||
| UR | Joel Alvarez"El Fenomeno" Welterweight33Y | Centro Deportivo Tíbet OUT OF GIJÓN, SPAIN ORTHODOX | 23-5-0 82% W | 2L | 96% FINISH | ACTIVE | ||
| UR | Unknown33Y | Camp TBA OUT OF - ORTHODOX | 23-4-0 85% W | 1L | 96% FINISH | ACTIVE | ||
| UR | Joshua Pacio"The Passion" Strawweight30Y | Camp TBA OUT OF PHILIPPINES | 23-5-0 82% W | 1L | 82% FINISH | 42W INACTIVE | ||
| UR | Junior dos Santos"Cigano" Heavyweight42Y | American Top Team OUT OF BRAZIL ORTHODOX | 23-11-0 68% W | 1L | 74% FINISH | ACTIVE | ||
| UR | Justin Baesman"Raw Deal" Welterweight45Y | Camp TBA OUT OF UNITED STATES | 23-29-1 43% W | 5L | 48% FINISH | 147W INACTIVE | ||
| UR | Lightweight37Y | Camp TBA OUT OF JAPAN | 23-7-2 72% W | 1L | 48% FINISH | 103W INACTIVE | ||
| UR | Luis Alberto Nogueira"Betao" Bantamweight50Y | Camp TBA OUT OF BRAZIL ORTHODOX | 23-13-2 61% W | 4L | 52% FINISH | 123W INACTIVE | ||
| UR | Makoto Takahashi"Shinryu" Flyweight57Y | Camp TBA OUT OF JAPAN SOUTHPAW | 23-5-1 79% W | 3W | 30% FINISH | ACTIVE | ||
| UR | Marcos Rogerio de Lima"Pezao" Heavyweight44Y | American Top Team OUT OF BRAZIL ORTHODOX | 23-10-1 68% W | 1L | 83% FINISH | ACTIVE | ||
| UR | Marius Zaromskis"The Whitemare" Welterweight46Y | Camp TBA OUT OF LITHUANIA ORTHODOX | 23-11-0 68% W | 2L | 74% FINISH | 129W INACTIVE | ||
| UR | Flyweight | Camp TBA OUT OF CHINA | 23-8-0 74% W | 1W | 61% FINISH | ACTIVE | ||
| UR | Michal Kita"Masakra" Heavyweight46Y | Camp TBA OUT OF POLAND | 23-17-1 56% W | 1L | 87% FINISH | ACTIVE | ||
| UR | Nathaniel Wood"The Last Kingsman" Featherweight32Y | Camp TBA OUT OF LONDON, ENGLAND ORTHODOX | 23-7-0 77% W | 1L | 57% FINISH | ACTIVE | ||
| UR | Rory MacDonald"Red King" Welterweight37Y | Kill Cliff FC OUT OF CANADA ORTHODOX | 23-10-1 68% W | 2L | 70% FINISH | 212W INACTIVE | ||
| UR | Lightweight36Y | Camp TBA OUT OF - ORTHODOX | 23-6-0 79% W | 1W | 87% FINISH | ACTIVE | ||
| UR | Flyweight42Y | Camp TBA OUT OF UNITED STATES ORTHODOX | 23-16-1 58% W | 2L | 70% FINISH | ACTIVE | ||
| UR | Adriano Moraes"Mikinho / Black Diamond" Bantamweight | American Top Team OUT OF BRAZIL | 22-6-0 79% W | 1W | 73% FINISH | ACTIVE | ||
| UR | Alexander Romanov"King Kong" Heavyweight35Y | Camp TBA OUT OF MOLDOVA SOUTHPAW | 22-4-0 85% W | 3W | 86% FINISH | ACTIVE | ||
| UR | Allan Nascimento"Puro Osso" Flyweight35Y | Chute Boxe OUT OF BRAZIL ORTHODOX | 22-7-0 76% W | 1L | 77% FINISH | ACTIVE | ||
| UR | Lightweight37Y | Camp TBA OUT OF SCOTLAND | 22-11-0 67% W | 1L | 77% FINISH | ACTIVE | ||
| UR | Chris Gutierrez"El Guapo" Featherweight35Y | Factory X Muay Thai OUT OF UNITED STATES ORTHODOX | 22-7-2 71% W | 1L | 45% FINISH | 48W INACTIVE |
// FAQ / DIRECTORY
QUICK ANSWERS
What does the fighter directory include?
Public profiles with each listed fighter’s record, finish rate, streak, division, country, ranking, recent form, statistics, and fight history.
Which organizations are covered?
The directory focuses on active UFC fighters, plus available retired and Hall of Fame profiles. Event and promotion pages identify any broader coverage.
How is finish rate computed?
Wins by KO/TKO or submission divided by total wins, rounded to a whole percent. Decisions and DQs are excluded.
Why is there a list view?
The list view makes it fast to compare records and rankings across many fighters. Use the Cards view for a larger preview of each fighter.
